Waste Water Treatment Projects
-
Wastewater treatment technology (anaerobic and aerobic); treatment processes (pretreatment, biological treatment and polishing of effluent); management, operation, maintenance and quality control of (large) wastewater treatment plants.
- Water quality Monitoring , Surveillance,Maintenance & Control of Municipal / RuralWater Distribution Systems,Water Sources & Ensuring the Potability of water & disinfection.
- Design & Development of Web-based Software for efficient management & control of water distribution systems thereby raising the level of reliability of Water Distribution systems.
- Evaluation & Upgradation of Drinking Water Plants/Effluent Treatment Plants/ Sewage treatment Plants .
- Anacon is accredited by National Accreditation Board for Laboratories for the Quality Mnagement System & Accuracy in Measurements as per International standards - IS 17025:2005 for the following categories of Water.Drinking Water(Ground & Surface), Boiler Feed Water, Packaged Mineral Water, Natural Mineral Water, Water for Swimming Pools ,Reagent Water.
Anacon undertakes the projects related to :
Ancon Laboratories had contributed towards evaluation ETP/STP of various industries which includes erection of ETP/STP. The drinking water treatment plants have been evaluated for drinking water quality. The list of the projects undertaken for these activities are as under :
| Sr.No. | Project Proponent | Project Details & Plant Cap. | Study Details | Period |
| 1 | Lafarge India Pvt. Ltd., ACP Bilaspur | 400 KL/day Colony STP | Plant design, erection, commissioning ; O & M | Jan. - Apr. 2005 |
| 2 | Larsen & Toubro Ltd.,Hirmi, Raipur | 400 KL/day Colony STP | Feasibility studies, upgradation,Energy Audit | Jan. - Apr. 1999 |
| 3 | Grasim Cement, Raipur | 300 KL/day STP | O & M (ongoing) | Since 1997 onwards |
| 4 | The Associated Cement Co. Ltd., Kymore, M.P. | 400 KL/day Colony STP | Feasibility study of existing STP and proposed modifications | Jan. - Apr. 2004 |
| 5 | Lafarge India Pvt. Ltd., SCP, Raipur | 3000 KL/day | Drinking water pump house, O&M, plant upgradation, water quality checks - Ozone dosing | Apr. 2005 onwards |
| 6 | Lafarge India Pvt. Ltd., SCP, Raipur | 550 KL/day | STP O & M (ongoing) | Apr. 1998 onwards |
| 7 | Prakash Industries Ltd., Champa, CG - An integrated steel plant | 7000 KL/day | Water quality survey and plant design for recycling of waste water ; Water balance studies | Jan. - Mar. 2005 |
| 8 | Bhansali Engineering Polymers Ltd., Sausar Dist Chhindwada | 650 KL/day | Feasibility study for upgrading design of existing ETP - Water balance studies | Jan. - Mar. 2005 |
| 9 | Ultra Tech Cement Ltd., ACW, Chandrapur | 100, 300, 1100 KL/day | STP designing, with tertiary treatment ; O & M | Jan. - Apr. 2004 |
| 10 | Force Motors Ltd., (Bajaj Tempo Ltd.,) Pithampur | 250 KL/ day STP 300 KL /day ETP | Evaluation of existing STP & ETP and upgradation | Jan. - Mar. 2005 |
| 11 | Ultra Tech Cement Ltd., ACW, Chandrapur | 2400 KL / day | Drinking water analysis and consultancy for existing pump house upgadation - Water Audit | Jan. - Apr. 2005 |
| 12 | Prakash Industries, Raipur | 200 KL /day | Survey and plant design for water recycling | Jan. - Mar. 2006 |
| 13 | Prakash Industries, Kashipur Uttaranchal | 200 KL / day | Survey and plant design for water treatment | Apr. - Jun. 2006 |
| 14 | Ellora Paper Mills Limited, Nagpur | 750 KL/day | Evaluation of ETP and Optimization of chemical dozes | Oct. - Dec. 2006 |
| 15 | Pinnacle Industries Ltd., Pthampur | Evaluation of STP and ETP | Ongoing | |
| 16 | Vidarbha Cricket Association, Jamtha, NGPR | STP 75 KL/dWTP 25 KL/d | Designing and SupervisionDesigning of drinking water plant | 2008 |
Note : At present we are doing O&M at four locations for STP's on round the clock basis. We have commissioned site lab for spot tests & our chemists and operators are deployed on round the clock basis. All the three site are accredited by ISO 14001 highest voluntary standard for Environment and Anacon have advised to management on STP O & M system as per ISO 14001.
At Lafarge India Ltd., Sonadih, Raipur Anacon Laboratories Pvt. Ltd., is operating and maintaining pump house having capacity of 6000 KL/day. Drinking water quality satisfies BIS 10500 / ISO 18001 norms. The treated water is supplied to colony, cement plant and mine.
|






