Satellite Imagery
- The satellite images act as a base for preparing the regional plans. It also helps the agency in identifying areas like the urban areas, green areas, marshy land, areas under the creek and interpret it accordingly. These images also help to understand the land-use patterns and have a data of areas already under utilisation. However, this would not identify the small spaces between the constructions.
- Sources also indicated the entire exercise would also prove useful for Industries, Project proponents Municipal Corporations,Councils & different local bodies in carrying out individual planning.
- Anacon undertakes the job of procuring the satellite images alongwith the job of interpreting the images.
- Geo Referenced Cadastral Map & Dgps Survey.
List of Satellite Imagery based Remote Sensing Studies carried out by Anacon Laboratories Pvt. Ltd.:
| Sr.No. | Project Proponent | Project Details | Period |
| 1 | Lafarge India Ltd., Sonadih, Raipur, C.G. | Study of Satellite imagery to identify the route causes for dry bed situation of Seonath river | Jan – Jun 2003 |
| 2 | Lafarge Arasmeta Captive Power Co. Pvt. Ltd. Bilsapur. | To study Landuse, Landcover details in 314 km2 area around captive power plant site in village Arasmeta in Janjgir Champa District, C.G as part of Watershed Development Studies. | Jan.– June 2006 |
| 3 | MECON, Bhilai, C.G. | To study current Landuse, Landcover details over 314 km2 around Bhilai Steel Plant to foresee the impacts of expansion of the steel plant. | Feb.2006 |
| 4 | Tata Steel, Jamshedpur, C.G. | To study current Landuse, Landcover details over 314 km2 around proposed Steel Plant near Jagdalpur to foresee the impacts of the steel plant on the surrounding locality. | Jan – Jun 2006 |
| 5 | BALCO, Korba, C.G. | To study current Landuse, Landcover details over 314 km2 around Bodai Daldali Mines, District Kawardha, C.G. to predict the impacts of mines on the surrounding area. | Apr-06 |
| 6 | STCLI Coal Washery, Korba, C.G. | To study the hydrogeological framework of area surrounding the proposed 2 X 25 MW power plant near Dipka, District Korba, C.G. | Dec. 06 -Jan. 07 |
| 7 | BALCO, Korba, C.G. | To study current Landuse, Landcover details over 314 km2 around Mainpat Mines, District Surguja, C.G. to predict the impacts of mines on the surrounding area. | Jun. – Jul. 2007 |
| 8 | Bhuvee Profiles & Stainless Pvt. Ltd., Kolkata | To study current Landuse, Landcover details over 314 km2 around Plant area, District Dhekanal, Orissa. | Jul. - Aug. 2007 |
| 9 | Rabirun Vinimay Pvt. Ltd., Kolkata | To study current Landuse, Landcover details over 314 km2 around Plant area, District Angul, Orissa. | Jul. - Aug. 2007 |
| 10 | Patni Power Projects, Raigarh, C.G. | To study current Landuse, Landcover details over 314 km2 around Plant area | Jul. - Aug. 2007 |
| 11 | Patni Power Projects,Alibaug, Maharashtra | To study current Landuse, Landcover studies (314 km2 area), CRZ demarcation | Jul. - Aug. 2007 |
| 12 | Vandanaa Vidhyut Ltd., Raipur C.G | Satellite Imagery based Landuse, Landcover studies (314 km2 area) | 2008 |
| 13 | Ispat Industries Ltd. New Delhi | Satellite Imagery based Landuse, Landcover studies (314 km2 area) | 2008 |
| 14 | Korba West Power Ltd. New Delhi | Satellite Imagery based Landuse, Landcover studies (314 km2 area) | 2008 |
| 15 | Sarda Energy Pvt. Ltd. Raipur, C.G. for Intigrated Steel Plant | Satellite Imagery based Landuse, Landcover studies (314 km2 area) | 2008 |
| 16 | Sunil hitech, Nagpur M. S. | Satellite Imagery based Landuse, Landcover studies (314 km2 area) | 2008 |
| 17 | Adani Group Gurgaon, Haryana | Satellite Imagery based Landuse, Landcover studies (314 km2 area) | 2008 |
| 18 | Ind-Barath Energies Ltd., Hyderabad | Satellite Imagery based Landuse, Landcover studies (314 km2 area) | 2009 |
| 19 | Jhabua Power Ltd., New Delhi | Satellite Imagery based Landuse, Landcover studies (314 km2 area) | 2009 |
| 20 | Sarda Energy & Minerals Ltd. Raipur, C.G. for Coal washery Project | Satellite Imagery based Landuse, Landcover studies (314 km2 area) | 2008 |
|






